Ghadir Stadium
Ghadir Stadium is a stadium in Ahvaz, Iran that opened in 2012. Its recorded capacity is 38,900.
Key facts
Ghadir Stadium is a stadium in Ahvaz, Iran that opened in 2012. Its recorded capacity is 38,900. It is owned by Ministry of Sport and Youth and Foolad F.C.. It is operated by Foolad F.C.. The venue does not currently carry a sponsor name. Current tenants are Esteghlal Khuzestan F.C., Foolad F.C., Foolad F.C., Karun Khuzestan F.C..
- Location
- Ahvaz, Iran
- Type
- Stadium
- Capacity
- 38,900
- Opened
- 2012
- Status
- Active
- Current owner
- Ministry of Sport and Youth, Foolad F.C.
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
Ghadir Stadium is at latitude 31.320278, longitude 48.669167, in Ahvaz, Iran. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 31.320278 |
| Longitude | 48.669167 |
| City | Ahvaz |
| Region | Ahvaz |
| Country | Iran |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Foolad F.C. | 2012 to present | Current | Wikidata statement | Source |
| Owner | Ministry of Sport and Youth | Present | Current | Wikipedia infobox | Source |
| Operator | Foolad F.C. | 2012 to present | Current | Wikidata statement | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Esteghlal Khuzestan F.C. | Not mapped | Present | Current | Source |
| Foolad F.C. | Not mapped | Present | Current | Source |
| Foolad F.C. | Not mapped | 2012 to present | Current | Source |
| Karun Khuzestan F.C. | Not mapped | 2012 to present | Current | Source |
Recorded changes
12 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 1284 | 2026-10 |
| 23 September 2026 | venue_roles | (created) | not set | 33501 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 1930 | 2026-09 |
| 23 September 2026 | venues | capacity | 51000 | 38900 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372182531 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Ghadir_Stadium | Ghadir Stadium | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 19074 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 19073 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 7026 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 7025 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 7024 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 7023 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: