Forsyth Barr Stadium
Forsyth Barr Stadium is a stadium in Dunedin City, New Zealand that opened in 2009. Its recorded capacity is 30,748.
Key facts
Forsyth Barr Stadium is a stadium in Dunedin City, New Zealand that opened in 2009. Its recorded capacity is 30,748. It is owned by Dunedin City Council and Dunedin City Council. The venue does not currently carry a sponsor name. Current tenants are Southern United FC, Highlanders, Otago RFU, Southern United FC, 2011 Rugby World Cup.
- Location
- Dunedin City, New Zealand
- Type
- Stadium
- Capacity
- 30,748
- Opened
- 2009
- Status
- Active
- Current owner
- Dunedin City Council, Dunedin City Council
- Naming rights
- No current sponsor name
- Name changes
- 3
- Playing surface
- Hybrid grass
- Roof
- Fixed roof
Forsyth Barr Stadium is at latitude -45.869167, longitude 170.524444, in Dunedin City, New Zealand. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -45.869167 |
| Longitude | 170.524444 |
| City | Dunedin City |
| Region | Dunedin City |
| Country | New Zealand |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Roof | Fixed roof | Wikipedia category | Source |
| Surface | Hybrid grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Forsyth Barr Stadium has carried 4 recorded names. Awatea Street Stadium (no sponsor) ran Present. Dunedin Stadium (no sponsor) ran Present. New Carisbrook (no sponsor) ran Present. Otago Stadium (no sponsor) ran Present.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Awatea Street Stadium | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Dunedin Stadium | None | Present | Not published | Not published | Wikipedia infobox | Source |
| New Carisbrook | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Otago Stadium | None | Present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Dunedin City Council | 2009 to present | Current | Wikidata statement | Source |
| Owner | Dunedin City Council | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Southern United FC | Not mapped | Present | Current | Source |
| Highlanders | Not mapped | 2009 to present | Current | Source |
| Otago RFU | Not mapped | 2009 to present | Current | Source |
| Southern United FC | Not mapped | 2009 to present | Current | Source |
| 2011 Rugby World Cup | Not mapped | 2009 to present | Current | Source |
Recorded changes
27 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 1758 | 2026-10 |
| 2 October 2026 | venue_features | (created) | not set | 1757 | 2026-10 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 24 September 2026 | org_aliases | (deleted) | Dunedin Venues Management Ltd | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 34021 | not set | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 34021 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 2311 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1375234073 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Forsyth_Barr_Stadium | Forsyth Barr Stadium | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Otago Stadium | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | New Carisbrook | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Dunedin Stadium | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Awatea Street Stadium | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 20243 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 20242 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 9337 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 9336 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 9335 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 9334 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 9333 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: