First National Bank Field
First National Bank Field is a multi purpose in Greensboro, United States that opened in 2005. Its recorded capacity is 7,599.
Key facts
First National Bank Field is a multi purpose in Greensboro, United States that opened in 2005. Its recorded capacity is 7,599. It is owned by Temerity Baseball and Greensboro Grasshoppers. It is operated by Temerity Baseball and Greensboro Grasshoppers. The venue does not currently carry a sponsor name. It has been known by 3 names in total, including First Horizon Park, NewBridge Bank Park. Current tenants are Greensboro Grasshoppers.
- Location
- Greensboro, United States
- Type
- Multi purpose
- Capacity
- 7,599
- Opened
- 2005
- Status
- Active
- Current owner
- Temerity Baseball, Greensboro Grasshoppers
- Naming rights
- No current sponsor name
- Name changes
- 2
- Playing surface
- Natural grass
First National Bank Field is at latitude 36.076667, longitude -79.794722, in Greensboro, United States. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 36.076667 |
| Longitude | -79.794722 |
| City | Greensboro |
| Region | Greensboro |
| Country | United States |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
First National Bank Field has carried 3 recorded names. First Horizon Park (no sponsor) ran 2005 to 2007. NewBridge Bank Park (no sponsor) ran 2008 to 2015. Yadkin Bank Park (no sponsor) ran 2016 to present. The average tenure of a name here is 4.5 years.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| First Horizon Park | None | 2005 to 2007 | Not published | Not published | Wikipedia infobox | Source |
| NewBridge Bank Park | None | 2008 to 2015 | Not published | Not published | Wikipedia infobox | Source |
| Yadkin Bank Park | None | 2016 to present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Greensboro Grasshoppers | 2005 to present | Current | Wikidata statement | Source |
| Owner | Temerity Baseball | Present | Current | Wikipedia infobox | Source |
| Operator | Greensboro Grasshoppers | 2005 to present | Current | Wikidata statement | Source |
| Operator | Temerity Baseball | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Greensboro Grasshoppers | Not mapped | 2005 to present | Current | Source |
Recorded changes
12 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 5 November 2026 | venue_features | (created) | not set | 4102 | 2026-11 |
| 5 November 2026 | venue_names | (created) | not set | Yadkin Bank Park | 2026-11 |
| 5 November 2026 | venue_names | (created) | not set | NewBridge Bank Park | 2026-11 |
| 5 November 2026 | venue_names | (created) | not set | First Horizon Park | 2026-11 |
| 5 November 2026 | venue_roles | (created) | not set | 61473 | 2026-11 |
| 5 November 2026 | venue_roles | (created) | not set | 61472 | 2026-11 |
| 5 November 2026 | venues | capacity | 7499 | 7599 | 2026-11 |
| 5 November 2026 | venues | wikipedia_revid | not set | 1373958641 | 2026-11 |
| 5 November 2026 | venues | wikipedia_title | First_National_Bank_Field | First National Bank Field | 2026-11 |
| 22 October 2026 | venue_roles | (created) | not set | 45495 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 45494 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 45493 | 2026-10 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: