First Direct Bank Arena
First Direct Bank Arena is a arena in Leeds, United Kingdom that opened in 2013. Its recorded capacity is 13,781.
Key facts
First Direct Bank Arena is a arena in Leeds, United Kingdom that opened in 2013. Its recorded capacity is 13,781. It is owned by Leeds City Council and Leeds City Council. It is operated by Legends Global and SMG. The venue does not currently carry a sponsor name.
- Location
- Leeds, United Kingdom
- Type
- Arena
- Capacity
- 13,781
- Opened
- 2013
- Status
- Active
- Current owner
- Leeds City Council, Leeds City Council
- Naming rights
- No current sponsor name
- Name changes
- 1
First Direct Bank Arena is at latitude 53.803056, longitude -1.542222, in Leeds, United Kingdom. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 53.803056 |
| Longitude | -1.542222 |
| City | Leeds |
| Region | Leeds |
| Country | United Kingdom |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Naming rights
First Direct Bank Arena has carried 2 recorded names. first direct arena (no sponsor) ran 2025 to present. first direct bank arena (no sponsor) ran 2025 to present.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| first direct arena | None | 2025 to present | Not published | Not published | Wikipedia, with citation | Source |
| first direct bank arena | None | 2025 to present | Not published | Not published | Wikipedia, with citation | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Leeds City Council | 2013 to present | Current | Wikidata statement | Source |
| Owner | Leeds City Council | Present | Current | Wikipedia infobox | Source |
| Operator | SMG | 2013 to present | Current | Wikidata statement | Source |
| Operator | Legends Global | Present | Current | Wikipedia infobox | Source |
Tenants
No tenants are recorded for this venue.
Recorded changes
13 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venues | capacity | 13500 | 13781 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1373843461 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Leeds_Arena | Leeds Arena | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | first direct bank arena | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | first direct arena | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 18429 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 18428 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 5869 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 5868 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: