Farrell Stadium
Farrell Stadium is a stadium in Pennsylvania, United States that opened in 1970. Its recorded capacity is 7,500.
Key facts
Farrell Stadium is a stadium in Pennsylvania, United States that opened in 1970. Its recorded capacity is 7,500. It is owned by West Chester University of Pennsylvania. It is operated by West Chester University of Pennsylvania. The venue does not currently carry a sponsor name. It has been known by 2 names in total, including John A. Farrell Stadium. Current tenants are West Chester Golden Rams, Philadelphia Independence, Philadelphia Liberty FC, West Chester Golden Rams football and track.
- Location
- Pennsylvania, United States
- Type
- Stadium
- Capacity
- 7,500
- Opened
- 1970
- Status
- Active
- Current owner
- West Chester University of Pennsylvania
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Artificial turf
Farrell Stadium is at latitude 39.937, longitude -75.6012, in Pennsylvania, United States. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 39.937 |
| Longitude | -75.6012 |
| City | Pennsylvania |
| Region | Pennsylvania |
| Country | United States |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Artificial turf | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Farrell Stadium has carried 1 recorded name. John A. Farrell Stadium (no sponsor) ran 1970 to 2024. The average tenure of a name here is 54 years.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| John A. Farrell Stadium | None | 1970 to 2024 | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | West Chester University of Pennsylvania | Present | Current | Wikipedia infobox | Source |
| Operator | West Chester University of Pennsylvania | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| West Chester Golden Rams | Not mapped | Present | Current | Source |
| Philadelphia Independence | Not mapped | Present | Current | Source |
| Philadelphia Liberty FC | Not mapped | Present | Current | Source |
| West Chester Golden Rams football and track | Not mapped | Present | Current | Source |
Recorded changes
20 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 5 November 2026 | venue_features | (created) | not set | 4207 | 2026-11 |
| 5 November 2026 | venue_names | (created) | not set | John A. Farrell Stadium | 2026-11 |
| 5 November 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-11 |
| 5 November 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q6217658 | https://en.wikipedia.org/wiki/Farrell_Stadium | 2026-11 |
| 5 November 2026 | venue_roles | source_id | 1 | 3 | 2026-11 |
| 5 November 2026 | venue_roles | (created) | not set | 61464 | 2026-11 |
| 5 November 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-11 |
| 5 November 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q6217658 | https://en.wikipedia.org/wiki/Farrell_Stadium | 2026-11 |
| 5 November 2026 | venue_roles | source_id | 1 | 3 | 2026-11 |
| 5 November 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-11 |
| 5 November 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q6217658 | https://en.wikipedia.org/wiki/Farrell_Stadium | 2026-11 |
| 5 November 2026 | venue_roles | source_id | 1 | 3 | 2026-11 |
| 5 November 2026 | venues | opened_year | not set | 1970 | 2026-11 |
| 5 November 2026 | venues | wikipedia_revid | not set | 1383401729 | 2026-11 |
| 5 November 2026 | venues | wikipedia_title | Farrell_Stadium | Farrell Stadium | 2026-11 |
| 22 October 2026 | venue_roles | (created) | not set | 54861 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 54860 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 54859 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 54858 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 54857 | 2026-10 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: