Estádio Romildo Vitor Gomes Ferreira
Estádio Romildo Vitor Gomes Ferreira is a stadium in Mogi Mirim, Brazil that opened in 1991. Its recorded capacity is 19,900.
Key facts
Estádio Romildo Vitor Gomes Ferreira is a stadium in Mogi Mirim, Brazil that opened in 1991. Its recorded capacity is 19,900. It is owned by Mogi Mirim Esporte Clube and Mogi Mirim Esporte Clube. The venue does not currently carry a sponsor name. Current tenants are Mogi Mirim Esporte Clube, Mogi Mirim Esporte Clube.
- Location
- Mogi Mirim, Brazil
- Type
- Stadium
- Capacity
- 19,900
- Opened
- 1991
- Status
- Active
- Current owner
- Mogi Mirim Esporte Clube, Mogi Mirim Esporte Clube
- Naming rights
- No current sponsor name
- Name changes
- 3
- Playing surface
- Natural grass
Estádio Romildo Vitor Gomes Ferreira is at latitude -22.439642, longitude -46.962561, in Mogi Mirim, Brazil. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -22.439642 |
| Longitude | -46.962561 |
| City | Mogi Mirim |
| Region | Mogi Mirim |
| Country | Brazil |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Estádio Romildo Vitor Gomes Ferreira has carried 4 recorded names. Estádio Papa João Paulo II (no sponsor) ran Present. Estádio Romildo Vitor Gomes Ferreira (no sponsor) ran Present. Estádio Vail Chaves (no sponsor) ran Present. Estádio Wilson Fernandes de Barros (no sponsor) ran Present.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Estádio Papa João Paulo II | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Estádio Romildo Vitor Gomes Ferreira | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Estádio Vail Chaves | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Estádio Wilson Fernandes de Barros | None | Present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Mogi Mirim Esporte Clube | 1991 to present | Current | Wikidata statement | Source |
| Owner | Mogi Mirim Esporte Clube | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Mogi Mirim Esporte Clube | Not mapped | Present | Current | Source |
| Mogi Mirim Esporte Clube | Not mapped | 1991 to present | Current | Source |
Recorded changes
19 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 300 | 2026-10 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372150759 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Estádio_Vail_Chaves | Estádio Vail Chaves | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Estádio Wilson Fernandes de Barros | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Estádio Vail Chaves | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Estádio Romildo Vitor Gomes Ferreira | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Estádio Papa João Paulo II | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16705 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16704 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 1496 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 1495 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: