Estadio Municipal de Nasca
Estadio Municipal de Nasca is a multi purpose in Nazca, Peru that opened in 1996. Its recorded capacity is 10,000.
Key facts
Estadio Municipal de Nasca is a multi purpose in Nazca, Peru that opened in 1996. Its recorded capacity is 10,000. No current owner is recorded. The venue does not currently carry a sponsor name. Current tenants are Defensor Zarumilla, Club Deportivo Juan Matta, Club Social Independiente Cantayo, Santos de Nasca.
- Location
- Nazca, Peru
- Type
- Multi purpose
- Capacity
- 10,000
- Opened
- 1996
- Status
- Active
- Current owner
- Not recorded
- Naming rights
- No current sponsor name
- Name changes
- 0
Estadio Municipal de Nasca is at latitude -14.831578, longitude -74.934166, in Nazca, Peru. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -14.831578 |
| Longitude | -74.934166 |
| City | Nazca |
| Region | Nazca |
| Country | Peru |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Naming rights
Estadio Municipal de Nasca has carried 1 recorded name. Estadio Pedro Huamán Román (no sponsor) ran Present.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Estadio Pedro Huamán Román | None | Present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
No ownership or operator rows are recorded for this venue.
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Defensor Zarumilla | Not mapped | Present | Current | Source |
| Club Deportivo Juan Matta | Not mapped | Present | Current | Source |
| Club Social Independiente Cantayo | Not mapped | Present | Current | Source |
| Santos de Nasca | Not mapped | Present | Current | Source |
Recorded changes
12 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 29 September 2026 | venue_names | confidence | wikipedia_cited | wikipedia_infobox | 2026-09 |
| 29 September 2026 | venue_names | source_url | https://diariolaopinion.pe/2021/10/06/estadio-de-nasca-llevara-el-nombre-de-pedro-huaman-roman/ | https://en.wikipedia.org/wiki/Estadio_Municipal_de_Nasca | 2026-09 |
| 29 September 2026 | venue_names | is_current | 0 | 1 | 2026-09 |
| 29 September 2026 | venue_names | name | Estadio Pedro Huaman Roman | Estadio Pedro Huamán Román | 2026-09 |
| 29 September 2026 | venue_names | (created) | not set | Estadio Pedro Huaman Roman | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 43099 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 39311 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 39310 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 39309 | 2026-09 |
| 28 September 2026 | venues | opened_year | not set | 1996 | 2026-09 |
| 28 September 2026 | venues | wikipedia_revid | not set | 1344866320 | 2026-09 |
| 28 September 2026 | venues | wikipedia_title | Estadio_Municipal_de_Nasca | Estadio Municipal de Nasca | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: