Estádio do Pacaembu
Estádio do Pacaembu is a stadium in Consolação District, Brazil that opened in 1940. Its recorded capacity is 40,199.
Key facts
Estádio do Pacaembu is a stadium in Consolação District, Brazil that opened in 1940. Its recorded capacity is 40,199. It is owned by Prefecture of São Paulo. It is operated by Allegra Pacaembu. The venue does not currently carry a sponsor name. Current tenants are Corinthians, S.C. Corinthians Paulista, athletics at the 1963 Pan American Games.
- Location
- Consolação District, Brazil
- Type
- Stadium
- Capacity
- 40,199
- Opened
- 1940
- Status
- Active
- Current owner
- Prefecture of São Paulo
- Naming rights
- No current sponsor name
- Name changes
- 1
- Playing surface
- Natural grass
Estádio do Pacaembu is at latitude -23.548639, longitude -46.665111, in Consolação District, Brazil. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -23.548639 |
| Longitude | -46.665111 |
| City | Consolação District |
| Region | Consolação District |
| Country | Brazil |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Estádio do Pacaembu has carried 2 recorded names. Estádio Municipal (no sponsor) ran Present. Estádio Municipal Paulo Machado de Carvalho (no sponsor) ran Present.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Estádio Municipal | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Estádio Municipal Paulo Machado de Carvalho | None | Present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Prefecture of São Paulo | 1938 to present | Current | Wikidata statement | Source |
| Operator | Allegra Pacaembu | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Corinthians | Not mapped | Present | Current | Source |
| S.C. Corinthians Paulista | Not mapped | 1938 to present | Current | Source |
| athletics at the 1963 Pan American Games | Not mapped | 1938 to present | Current | Source |
Recorded changes
24 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 269 | 2026-10 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 24 September 2026 | org_aliases | (deleted) | Palmeiras | not set | 2026-09 |
| 24 September 2026 | org_aliases | (deleted) | São Paulo Municipality | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 32412 | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 32411 | not set | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 32412 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 32411 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 1116 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 1115 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venues | opened_year | 1938 | 1940 | 2026-09 |
| 23 September 2026 | venues | capacity | 37730 | 40199 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372203790 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Pacaembu_Stadium | Pacaembu Stadium | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Estádio Municipal Paulo Machado de Carvalho | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Estádio Municipal | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16606 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16605 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 1322 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 1321 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 1320 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: