Estadio Deportivo Cali
Estadio Deportivo Cali is a multi purpose in Palmira, Colombia that opened in 2010. Its recorded capacity is 42,000.
Key facts
Estadio Deportivo Cali is a multi purpose in Palmira, Colombia that opened in 2010. Its recorded capacity is 42,000. It is owned by Deportivo Cali and Deportivo Cali. It is operated by Deportivo Cali. The venue does not currently carry a sponsor name. Current tenants are Deportivo Cali, Deportivo Cali women's team, Q5803206, Deportivo Cali.
- Location
- Palmira, Colombia
- Type
- Multi purpose
- Capacity
- 42,000
- Opened
- 2010
- Status
- Active
- Current owner
- Deportivo Cali, Deportivo Cali
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
Estadio Deportivo Cali is at latitude 3.521642, longitude -76.417036, in Palmira, Colombia. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 3.521642 |
| Longitude | -76.417036 |
| City | Palmira |
| Region | Palmira |
| Country | Colombia |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Deportivo Cali | 2010 to present | Current | Wikidata statement | Source |
| Owner | Deportivo Cali | Present | Current | Wikipedia infobox | Source |
| Operator | Deportivo Cali | 2010 to present | Current | Wikidata statement | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Deportivo Cali | Not mapped | Present | Current | Source |
| Deportivo Cali women's team | Not mapped | 2010 to present | Current | Source |
| Q5803206 | Not mapped | 2010 to present | Current | Source |
| Deportivo Cali | Not mapped | 2010 to present | Current | Source |
Recorded changes
10 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 512 | 2026-10 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372147283 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Estadio_Deportivo_Cali | Estadio Deportivo Cali | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 17301 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 17300 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3065 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3064 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3063 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3062 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3061 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: