Estadio Agustín Tovar
Estadio Agustín Tovar is a stadium in Barinas, Venezuela that opened in 2007. Its recorded capacity is 24,234.
Key facts
Estadio Agustín Tovar is a stadium in Barinas, Venezuela that opened in 2007. Its recorded capacity is 24,234. No current owner is recorded. The venue does not currently carry a sponsor name. Current tenants are Internacional De Barinas FC, Zamora F.C., Zamora F.C B.
- Location
- Barinas, Venezuela
- Type
- Stadium
- Capacity
- 24,234
- Opened
- 2007
- Status
- Active
- Current owner
- Not recorded
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
Estadio Agustín Tovar is at latitude 8.62443, longitude -70.207401, in Barinas, Venezuela. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 8.62443 |
| Longitude | -70.207401 |
| City | Barinas |
| Region | Barinas |
| Country | Venezuela |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
No ownership or operator rows are recorded for this venue.
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Internacional De Barinas FC | Not mapped | Present | Current | Source |
| Zamora F.C. | Not mapped | Present | Current | Source |
| Zamora F.C B | Not mapped | Present | Current | Source |
Recorded changes
57 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 2394 | 2026-10 |
| 29 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q953887 | https://en.wikipedia.org/wiki/Estadio_Agustín_Tovar | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 29 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Estadio_Agustín_Tovar | https://www.wikidata.org/wiki/Q953887 | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q953887 | https://en.wikipedia.org/wiki/Estadio_Agustín_Tovar | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Estadio_Agustín_Tovar | https://www.wikidata.org/wiki/Q953887 | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q953887 | https://en.wikipedia.org/wiki/Estadio_Agustín_Tovar | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Estadio_Agustín_Tovar | https://www.wikidata.org/wiki/Q953887 | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 24 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 24 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q953887 | https://en.wikipedia.org/wiki/Estadio_Agustín_Tovar | 2026-09 |
| 24 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 24 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 24 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Estadio_Agustín_Tovar | https://www.wikidata.org/wiki/Q953887 | 2026-09 |
| 24 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 24 September 2026 | org_aliases | (deleted) | Venezuela national football team | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 34838 | not set | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 34838 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q953887 | https://en.wikipedia.org/wiki/Estadio_Agustín_Tovar | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Estadio_Agustín_Tovar | https://www.wikidata.org/wiki/Q953887 | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 3066 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q953887 | https://en.wikipedia.org/wiki/Estadio_Agustín_Tovar | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Estadio_Agustín_Tovar | https://www.wikidata.org/wiki/Q953887 | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q953887 | https://en.wikipedia.org/wiki/Estadio_Agustín_Tovar | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Estadio_Agustín_Tovar | https://www.wikidata.org/wiki/Q953887 | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 23 September 2026 | venues | opened_year | not set | 2007 | 2026-09 |
| 23 September 2026 | venues | capacity | 30000 | 24234 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372146537 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Estadio_Agustín_Tovar | Estadio Agustín Tovar | 2026-09 |
| 20 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 20 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q953887 | https://en.wikipedia.org/wiki/Estadio_Agustín_Tovar | 2026-09 |
| 20 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 15569 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 15568 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 15567 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: