Emam Reza Stadium
Emam Reza Stadium is a stadium in Tehran, Iran that opened in 2010. Its recorded capacity is 12,000.
Key facts
Emam Reza Stadium is a stadium in Tehran, Iran that opened in 2010. Its recorded capacity is 12,000. It is owned by Tehran Municipality. It is operated by Esteghlal F.C. and Esteghlal F.C.. The venue does not currently carry a sponsor name. Current tenants are Persepolis Reserves 2010-16, Esteghlal 2016-, Persepolis B F.C..
- Location
- Tehran, Iran
- Type
- Stadium
- Capacity
- 12,000
- Opened
- 2010
- Status
- Active
- Current owner
- Tehran Municipality
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Artificial turf
Emam Reza Stadium is at latitude 35.634436, longitude 51.327383, in Tehran, Iran. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 35.634436 |
| Longitude | 51.327383 |
| City | Tehran |
| Region | Tehran |
| Country | Iran |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Artificial turf | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Tehran Municipality | Present | Current | Wikipedia infobox | Source |
| Operator | Esteghlal F.C. | 2010 to present | Current | Wikidata statement | Source |
| Operator | Esteghlal F.C. | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Persepolis Reserves 2010-16 | Not mapped | Present | Current | Source |
| Esteghlal 2016- | Not mapped | Present | Current | Source |
| Persepolis B F.C. | Not mapped | 2010 to present | Current | Source |
Recorded changes
11 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 1304 | 2026-10 |
| 23 September 2026 | venue_roles | (created) | not set | 33523 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 1944 | 2026-09 |
| 23 September 2026 | venues | capacity | 10000 | 12000 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372085998 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Emam_Reza_Stadium_(Tehran) | Emam Reza Stadium (Tehran) | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 19109 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 19108 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 19107 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 7118 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 7117 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: