Elizabeth Oval
Elizabeth Oval is a multi purpose in Elizabeth, Australia that opened in 1959. Its recorded capacity is 18,000.
Key facts
Elizabeth Oval is a multi purpose in Elizabeth, Australia that opened in 1959. Its recorded capacity is 18,000. It is owned by City of Playford and Playford. It is operated by Central District Football Club and Central District Football Club. The venue does not currently carry a sponsor name. It has been known by 2 names in total, including Elizabeth Oval. Current tenants are Central District Football Club.
- Location
- Elizabeth, Australia
- Type
- Multi purpose
- Capacity
- 18,000
- Opened
- 1959
- Status
- Active
- Current owner
- City of Playford, Playford
- Naming rights
- No current sponsor name
- Name changes
- 4
- Playing surface
- Natural grass
Elizabeth Oval is at latitude -34.722222, longitude 138.663333, in Elizabeth, Australia. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -34.722222 |
| Longitude | 138.663333 |
| City | Elizabeth |
| Region | Elizabeth |
| Country | Australia |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Elizabeth Oval has carried 5 recorded names. (2011–15) (no sponsor) ran Present. Hamra Homes Oval (no sponsor) ran Present. NAP Oval (2002–05) (no sponsor) ran Present. Playford Alive Oval (no sponsor) ran Present. Elizabeth Oval (no sponsor) ran 1959 to 2001. The average tenure of a name here is 42 years.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| (2011–15) | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Hamra Homes Oval | None | Present | Not published | Not published | Wikipedia infobox | Source |
| NAP Oval (2002–05) | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Playford Alive Oval | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Elizabeth Oval | None | 1959 to 2001 | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Playford | 1959 to present | Current | Wikidata statement | Source |
| Owner | City of Playford | Present | Current | Wikipedia infobox | Source |
| Operator | Central District Football Club | 1959 to present | Current | Wikidata statement | Source |
| Operator | Central District Football Club | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Central District Football Club | Not mapped | 1959 to present | Current | Source |
Recorded changes
13 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 3284 | 2026-10 |
| 29 September 2026 | venue_names | (created) | not set | Elizabeth Oval | 2026-09 |
| 29 September 2026 | venue_names | (created) | not set | Playford Alive Oval | 2026-09 |
| 29 September 2026 | venue_names | (created) | not set | NAP Oval (2002–05) | 2026-09 |
| 29 September 2026 | venue_names | (created) | not set | Hamra Homes Oval | 2026-09 |
| 29 September 2026 | venue_names | (created) | not set | (2011–15) | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42865 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42864 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 38762 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 38761 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 38760 | 2026-09 |
| 28 September 2026 | venues | wikipedia_revid | not set | 1372085823 | 2026-09 |
| 28 September 2026 | venues | wikipedia_title | Elizabeth_Oval | Elizabeth Oval | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: