Durham County Stadium
Durham County Stadium is a stadium in Durham County, United States. Its recorded capacity is 8,500.
Key facts
Durham County Stadium is a stadium in Durham County, United States. Its recorded capacity is 8,500. No current owner is recorded. The venue does not currently carry a sponsor name. Current tenants are Shaw University, Tobacco Road FC, Northern Durham High School, Shaw Bears.
- Location
- Durham County, United States
- Type
- Stadium
- Capacity
- 8,500
- Opened
- Not recorded
- Status
- Active
- Current owner
- Not recorded
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Artificial turf
Durham County Stadium is at latitude 36.035427, longitude -78.903165, in Durham County, United States. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 36.035427 |
| Longitude | -78.903165 |
| City | Durham County |
| Region | Durham County |
| Country | United States |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Artificial turf | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
No ownership or operator rows are recorded for this venue.
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Shaw University | Not mapped | Present | Current | Source |
| Tobacco Road FC | Not mapped | Present | Current | Source |
| Northern Durham High School | Not mapped | Present | Current | Source |
| Shaw Bears | Not mapped | Present | Current | Source |
Recorded changes
11 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 22 October 2026 | venue_features | (created) | not set | 3887 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 60096 | 2026-10 |
| 22 October 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-10 |
| 22 October 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q5316498 | https://en.wikipedia.org/wiki/Durham_County_Memorial_Stadium | 2026-10 |
| 22 October 2026 | venue_roles | source_id | 1 | 3 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 60095 | 2026-10 |
| 22 October 2026 | venues | capacity | 8000 | 8500 | 2026-10 |
| 22 October 2026 | venues | wikipedia_revid | not set | 1372081906 | 2026-10 |
| 22 October 2026 | venues | wikipedia_title | Durham_County_Memorial_Stadium | Durham County Memorial Stadium | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 52700 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 52699 | 2026-10 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: