Durham Bulls Athletic Park
Durham Bulls Athletic Park is a multi purpose in North Carolina, United States that opened in 1995. Its recorded capacity is 10,000.
Key facts
Durham Bulls Athletic Park is a multi purpose in North Carolina, United States that opened in 1995. Its recorded capacity is 10,000. It is owned by Durham. It is operated by Durham Bulls Baseball Club and Durham Bulls. The venue does not currently carry a sponsor name. Current tenants are Durham Bulls 1995–present, Duke Blue Devils 2010–2023, Durham Bulls.
- Location
- North Carolina, United States
- Type
- Multi purpose
- Capacity
- 10,000
- Opened
- 1995
- Status
- Active
- Current owner
- Durham
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
Durham Bulls Athletic Park is at latitude 35.991689, longitude -78.904186, in North Carolina, United States. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 35.991689 |
| Longitude | -78.904186 |
| City | North Carolina |
| Region | North Carolina |
| Country | United States |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Durham | 1995 to present | Current | Wikidata statement | Source |
| Operator | Durham Bulls | 1995 to present | Current | Wikidata statement | Source |
| Operator | Durham Bulls Baseball Club | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Durham Bulls 1995–present | Not mapped | Present | Current | Source |
| Duke Blue Devils 2010–2023 | Not mapped | Present | Current | Source |
| Durham Bulls | Not mapped | 1995 to present | Current | Source |
Recorded changes
9 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 3146 | 2026-10 |
| 29 September 2026 | venue_roles | (created) | not set | 42409 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42408 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42407 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37463 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37462 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37461 | 2026-09 |
| 28 September 2026 | venues | wikipedia_revid | not set | 1372081902 | 2026-09 |
| 28 September 2026 | venues | wikipedia_title | Durham_Bulls_Athletic_Park | Durham Bulls Athletic Park | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: