Dudy Noble Field, Polk-DeMent Stadium
Dudy Noble Field, Polk-DeMent Stadium is a stadium in Oktibbeha County, United States that opened in 1967. Its recorded capacity is 15,000.
Key facts
Dudy Noble Field, Polk-DeMent Stadium is a stadium in Oktibbeha County, United States that opened in 1967. Its recorded capacity is 15,000. It is owned by Mississippi State University. The venue does not currently carry a sponsor name. It has been known by 2 names in total, including Dudy Noble Field. Current tenants are Mississippi State Bulldogs baseball, Mississippi State Bulldogs, 2008 Mississippi State Bulldogs baseball team, 2013 Mississippi State Bulldogs baseball team, 2012 Mississippi State Bulldogs baseball team, 2015 Mississippi State Bulldogs baseball team, 2016 Mississippi State Bulldogs baseball team, 2014 Mississippi State Bulldogs baseball team, 2019 Mississippi State Bulldogs baseball team.
- Location
- Oktibbeha County, United States
- Type
- Stadium
- Capacity
- 15,000
- Opened
- 1967
- Status
- Active
- Current owner
- Mississippi State University
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
Dudy Noble Field, Polk-DeMent Stadium is at latitude 33.462778, longitude -88.794444, in Oktibbeha County, United States. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 33.462778 |
| Longitude | -88.794444 |
| City | Oktibbeha County |
| Region | Oktibbeha County |
| Country | United States |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Dudy Noble Field, Polk-DeMent Stadium has carried 1 recorded name. Dudy Noble Field (no sponsor) ran 1967 to 1998. The average tenure of a name here is 31 years.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Dudy Noble Field | None | 1967 to 1998 | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Mississippi State University | Present | Current | Wikidata statement | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Mississippi State Bulldogs baseball | Not mapped | Present | Current | Source |
| Mississippi State Bulldogs | Not mapped | Present | Current | Source |
| 2008 Mississippi State Bulldogs baseball team | Not mapped | Present | Current | Source |
| 2013 Mississippi State Bulldogs baseball team | Not mapped | Present | Current | Source |
| 2012 Mississippi State Bulldogs baseball team | Not mapped | Present | Current | Source |
| 2015 Mississippi State Bulldogs baseball team | Not mapped | Present | Current | Source |
| 2016 Mississippi State Bulldogs baseball team | Not mapped | Present | Current | Source |
| 2014 Mississippi State Bulldogs baseball team | Not mapped | Present | Current | Source |
| 2019 Mississippi State Bulldogs baseball team | Not mapped | Present | Current | Source |
Recorded changes
18 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 3308 | 2026-10 |
| 29 September 2026 | venue_names | (created) | not set | Dudy Noble Field | 2026-09 |
| 29 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q5312116 | https://en.wikipedia.org/wiki/Dudy_Noble_Field,_Polk–DeMent_Stadium | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 38914 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 38913 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 38912 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 38911 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 38910 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 38909 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 38908 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 38907 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 38906 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 38905 | 2026-09 |
| 28 September 2026 | venues | opened_year | not set | 1967 | 2026-09 |
| 28 September 2026 | venues | wikipedia_revid | not set | 1372163911 | 2026-09 |
| 28 September 2026 | venues | wikipedia_title | Dudy_Noble_Field,_Polk–DeMent_Stadium | Dudy Noble Field, Polk–DeMent Stadium | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: