Devonport Oval
Devonport Oval is a stadium in City of Devonport, Australia. Its recorded capacity is 10,000.
Key facts
Devonport Oval is a stadium in City of Devonport, Australia. Its recorded capacity is 10,000. It is owned by City of Devonport. The venue does not currently carry a sponsor name. Current tenants are Devonport Football Club, Devonport Cricket Club, Tasmania Devils, Hawthorn Football Club.
- Location
- City of Devonport, Australia
- Type
- Stadium
- Capacity
- 10,000
- Opened
- Not recorded
- Status
- Active
- Current owner
- City of Devonport
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
Devonport Oval is at latitude -41.166944, longitude 146.358889, in City of Devonport, Australia. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -41.166944 |
| Longitude | 146.358889 |
| City | City of Devonport |
| Region | City of Devonport |
| Country | Australia |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | City of Devonport | Present | Current | Wikidata statement | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Devonport Football Club | Not mapped | Present | Current | Source |
| Devonport Cricket Club | Not mapped | Present | Current | Source |
| Tasmania Devils | Not mapped | Present | Current | Source |
| Hawthorn Football Club | Not mapped | Present | Current | Source |
Recorded changes
15 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 3302 | 2026-10 |
| 29 September 2026 | venue_roles | (created) | not set | 42921 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42920 | 2026-09 |
| 29 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q5267835 | https://en.wikipedia.org/wiki/Devonport_Oval | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 29 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q5267835 | https://en.wikipedia.org/wiki/Devonport_Oval | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 38856 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 38855 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 38854 | 2026-09 |
| 28 September 2026 | venues | capacity | 13000 | 10000 | 2026-09 |
| 28 September 2026 | venues | wikipedia_revid | not set | 1372080355 | 2026-09 |
| 28 September 2026 | venues | wikipedia_title | Devonport_Oval | Devonport Oval | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: