KCOM Lightstream Stadium
KCOM Lightstream Stadium is a stadium in Kingston upon Hull, United Kingdom that opened in 1989. Its recorded capacity is 11,000.
Key facts
KCOM Lightstream Stadium is a stadium in Kingston upon Hull, United Kingdom that opened in 1989. Its recorded capacity is 11,000. It is owned by Hull Kingston Rovers. It is operated by Hull Kingston Rovers. The venue does not currently carry a sponsor name. Current tenants are Hull Kingston Rovers, Hull Vikings, Hull United, Hull Kingston Rovers, 2025 Hull Kingston Rovers season.
- Location
- Kingston upon Hull, United Kingdom
- Type
- Stadium
- Capacity
- 11,000
- Opened
- 1989
- Status
- Active
- Current owner
- Hull Kingston Rovers
- Naming rights
- No current sponsor name
- Name changes
- 8
- Playing surface
- Natural grass
KCOM Lightstream Stadium is at latitude 53.753889, longitude -0.264722, in Kingston upon Hull, United Kingdom. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 53.753889 |
| Longitude | -0.264722 |
| City | Kingston upon Hull |
| Region | Kingston upon Hull |
| Country | United Kingdom |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
KCOM Lightstream Stadium has carried 9 recorded names. Hull College Craven Park (no sponsor) ran Present. KC Lightstream Stadium (no sponsor) ran Present. KC/KCOM Lightstream Stadium (no sponsor) ran Present. KCOM Lightstream Stadium (no sponsor) ran Present. MS3 Craven Park (no sponsor) ran Present. MS3 Stadium (no sponsor) ran Present. Sewell Group Craven Park (no sponsor) ran Present. KCOM Craven Park (no sponsor) ran 2017 to present. Hull College Craven Park Stadium (no sponsor) ran 2019 to present.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Hull College Craven Park | None | Present | Not published | Not published | Wikipedia infobox | Source |
| KC Lightstream Stadium | None | Present | Not published | Not published | Wikipedia infobox | Source |
| KC/KCOM Lightstream Stadium | None | Present | Not published | Not published | Wikipedia infobox | Source |
| KCOM Lightstream Stadium | None | Present | Not published | Not published | Wikipedia infobox | Source |
| MS3 Craven Park | None | Present | Not published | Not published | Wikipedia, with citation | Source |
| MS3 Stadium | None | Present | Not published | Not published | Wikipedia, with citation | Source |
| Sewell Group Craven Park | None | Present | Not published | Not published | Wikipedia, with citation | Source |
| KCOM Craven Park | None | 2017 to present | Not published | Not published | Wikipedia, with citation | Source |
| Hull College Craven Park Stadium | None | 2019 to present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Hull Kingston Rovers | Present | Current | Wikipedia infobox | Source |
| Operator | Hull Kingston Rovers | 1989 to present | Current | Wikidata statement | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Hull Kingston Rovers | Not mapped | Present | Current | Source |
| Hull Vikings | Not mapped | Present | Current | Source |
| Hull United | Not mapped | Present | Current | Source |
| Hull Kingston Rovers | Not mapped | 1989 to present | Current | Source |
| 2025 Hull Kingston Rovers season | Not mapped | 1989 to present | Current | Source |
Recorded changes
50 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 1003 | 2026-10 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 24 September 2026 | venue_names | sponsor_org_id | 14294 | not set | 2026-09 |
| 24 September 2026 | venue_names | sponsor_org_id | 14294 | not set | 2026-09 |
| 24 September 2026 | org_aliases | (deleted) | KCOM Stadium | not set | 2026-09 |
| 24 September 2026 | org_aliases | (deleted) | KCOM Stadium | not set | 2026-09 |
| 24 September 2026 | sponsorships | (deleted) | 91 | not set | 2026-09 |
| 23 September 2026 | venues | name_current | KC Lightstream Stadium | KCOM Lightstream Stadium | 2026-09 |
| 23 September 2026 | venue_names | sponsor_org_id | not set | 14294 | 2026-09 |
| 23 September 2026 | venues | name_current | Craven Park | KC Lightstream Stadium | 2026-09 |
| 23 September 2026 | sponsorships | (created) | not set | 91 | 2026-09 |
| 23 September 2026 | venue_names | sponsor_org_id | not set | 14294 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 3181 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 1652 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venues | capacity | 12000 | 11000 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372278788 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Craven_Park,_Hull | Craven Park, Hull | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Hull College Craven Park Stadium | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | KCOM Craven Park | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Sewell Group Craven Park | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | MS3 Stadium | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | MS3 Craven Park | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | KCOM Lightstream Stadium | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | KC/KCOM Lightstream Stadium | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | KC Lightstream Stadium | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Hull College Craven Park | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 18392 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 18391 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 18390 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 18389 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 5590 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 5589 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 5588 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue:
- https://www.wikidata.org/wiki/Q3338927
- https://en.wikipedia.org/wiki/Craven_Park,_Hull
- https://www.sportspromedia.com/news/hull_kr_find_stadium_naming_rights_sponsor/
- https://www.business-live.co.uk/economic-development/sewell-group-puts-name-hull-22788232
- http://www.hulldailymail.co.uk/hull-kr-s-lightstream-stadium-to-be-renamed-kcom-craven-park/story-30107101-detail/story.html