Chickasaw Bricktown Ballpark
Chickasaw Bricktown Ballpark is a multi purpose in Oklahoma City, United States that opened in 1998. Its recorded capacity is 9,000.
Key facts
Chickasaw Bricktown Ballpark is a multi purpose in Oklahoma City, United States that opened in 1998. Its recorded capacity is 9,000. It is owned by Oklahoma City. It is operated by Oklahoma City Comets and Oklahoma City Comets. The venue does not currently carry a sponsor name. Current tenants are Oklahoma City Comets.
- Location
- Oklahoma City, United States
- Type
- Multi purpose
- Capacity
- 9,000
- Opened
- 1998
- Status
- Active
- Current owner
- Oklahoma City
- Naming rights
- No current sponsor name
- Name changes
- 4
- Playing surface
- Natural grass
Chickasaw Bricktown Ballpark is at latitude 35.464961, longitude -97.50805, in Oklahoma City, United States. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 35.464961 |
| Longitude | -97.50805 |
| City | Oklahoma City |
| Region | Oklahoma City |
| Country | United States |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Chickasaw Bricktown Ballpark has carried 5 recorded names. AT&T Bricktown Ballpark (no sponsor) ran Present. Newcastle Field at Bricktown (no sponsor) ran Present. RedHawks Field at Bricktown (no sponsor) ran Present. SBC Bricktown Ballpark (no sponsor) ran Present. Southwestern Bell Bricktown Ballpark (no sponsor) ran Present.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| AT&T Bricktown Ballpark | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Newcastle Field at Bricktown | None | Present | Not published | Not published | Wikipedia infobox | Source |
| RedHawks Field at Bricktown | None | Present | Not published | Not published | Wikipedia infobox | Source |
| SBC Bricktown Ballpark | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Southwestern Bell Bricktown Ballpark | None | Present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Oklahoma City | 1998 to present | Current | Wikidata statement | Source |
| Operator | Oklahoma City Comets | 1998 to present | Current | Wikidata statement | Source |
| Operator | Oklahoma City Comets | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Oklahoma City Comets | Not mapped | 1998 to present | Current | Source |
Recorded changes
13 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 3103 | 2026-10 |
| 29 September 2026 | venue_names | (created) | not set | Southwestern Bell Bricktown Ballpark | 2026-09 |
| 29 September 2026 | venue_names | (created) | not set | SBC Bricktown Ballpark | 2026-09 |
| 29 September 2026 | venue_names | (created) | not set | RedHawks Field at Bricktown | 2026-09 |
| 29 September 2026 | venue_names | (created) | not set | Newcastle Field at Bricktown | 2026-09 |
| 29 September 2026 | venue_names | (created) | not set | AT&T Bricktown Ballpark | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42288 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 36883 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 36882 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 36881 | 2026-09 |
| 28 September 2026 | venues | capacity | 13066 | 9000 | 2026-09 |
| 28 September 2026 | venues | wikipedia_revid | not set | 1372075258 | 2026-09 |
| 28 September 2026 | venues | wikipedia_title | Chickasaw_Bricktown_Ballpark | Chickasaw Bricktown Ballpark | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: