CareFirst Arena
CareFirst Arena is a arena in Washington, D.C., United States that opened in 2018. Its recorded capacity is 4,200.
Key facts
CareFirst Arena is a arena in Washington, D.C., United States that opened in 2018. Its recorded capacity is 4,200. It is owned by District of Columbia and Washington, D.C. and government of the District of Columbia. It is operated by Events DC and Events DC. The venue does not currently carry a sponsor name. It has been known by 2 names in total, including Entertainment and Sports Arena. Current tenants are Capital City Go-Go 2018–present, Washington Mystics 2019–present, Capital City Go-Go, Washington Mystics.
- Location
- Washington, D.C., United States
- Type
- Arena
- Capacity
- 4,200
- Opened
- 2018
- Status
- Active
- Naming rights
- No current sponsor name
- Name changes
- 1
CareFirst Arena is at latitude 38.84684, longitude -76.991304, in Washington, D.C., United States. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 38.84684 |
| Longitude | -76.991304 |
| City | Washington, D.C. |
| Region | Washington, D.C. |
| Country | United States |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Naming rights
CareFirst Arena has carried 2 recorded names. St. Elizabeths East Entertainment and Sports Arena (planning/construction) (no sponsor) ran Present. Entertainment and Sports Arena (no sponsor) ran 2018 to 2025. The average tenure of a name here is 7 years.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| St. Elizabeths East Entertainment and Sports Arena (planning/construction) | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Entertainment and Sports Arena | None | 2018 to 2025 | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Washington, D.C. | 2018 to present | Current | Wikidata statement | Source |
| Owner | government of the District of Columbia | 2018 to present | Current | Wikidata statement | Source |
| Owner | District of Columbia | Present | Current | Wikipedia infobox | Source |
| Operator | Events DC | 2018 to present | Current | Wikidata statement | Source |
| Operator | Events DC | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Capital City Go-Go 2018–present | Women's National Basketball Association | Present | Current | Source |
| Washington Mystics 2019–present | Women's National Basketball Association | Present | Current | Source |
| Capital City Go-Go | Women's National Basketball Association | 2018 to present | Current | Source |
| Washington Mystics | Women's National Basketball Association | 2018 to present | Current | Source |
Recorded changes
14 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 29 September 2026 | venue_names | (created) | not set | Entertainment and Sports Arena | 2026-09 |
| 29 September 2026 | venue_names | (created) | not set | St. Elizabeths East Entertainment and Sports Arena (planning/construction) | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42423 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42422 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42421 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42420 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37486 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37485 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37484 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37483 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37482 | 2026-09 |
| 28 September 2026 | venues | wikipedia_revid | not set | 1372072999 | 2026-09 |
| 28 September 2026 | venues | wikipedia_title | CareFirst_Arena | CareFirst Arena | 2026-09 |
| 28 September 2026 | venue_competitions | (created) | not set | 346 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: