BWT X Upper Austrian Arena
BWT X Upper Austrian Arena is a multi purpose in Ried im Innkreis, Austria that opened in 2003. Its recorded capacity is 7,680.
Key facts
BWT X Upper Austrian Arena is a multi purpose in Ried im Innkreis, Austria that opened in 2003. Its recorded capacity is 7,680. No current owner is recorded. The venue does not currently carry a sponsor name. It has been known by 6 names in total, including HomeLife-Arena, Fill Metallbau Stadion, Keine Sorge Arena, Josko Arena, Innviertel Arena. Current tenants are SV Ried, SV Ried.
- Location
- Ried im Innkreis, Austria
- Type
- Multi purpose
- Capacity
- 7,680
- Opened
- 2003
- Status
- Active
- Current owner
- Not recorded
- Naming rights
- No current sponsor name
- Name changes
- 5
BWT X Upper Austrian Arena is at latitude 48.207778, longitude 13.478333, in Ried im Innkreis, Austria. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 48.207778 |
| Longitude | 13.478333 |
| City | Ried im Innkreis |
| Region | Ried im Innkreis |
| Country | Austria |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Naming rights
BWT X Upper Austrian Arena has carried 6 recorded names. BWT X Oberösterreichische Arena (since 2025) (no sponsor) ran Present. HomeLife-Arena (no sponsor) ran 2003 to 2004. Fill Metallbau Stadion (no sponsor) ran 2004 to 2009. Keine Sorge Arena (no sponsor) ran 2009 to 2018. Josko Arena (no sponsor) ran 2018 to 2023. Innviertel Arena (no sponsor) ran 2023 to 2025. The average tenure of a name here is 4.4 years.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| BWT X Oberösterreichische Arena (since 2025) | None | Present | Not published | Not published | Wikipedia infobox | Source |
| HomeLife-Arena | None | 2003 to 2004 | Not published | Not published | Wikipedia infobox | Source |
| Fill Metallbau Stadion | None | 2004 to 2009 | Not published | Not published | Wikipedia infobox | Source |
| Keine Sorge Arena | None | 2009 to 2018 | Not published | Not published | Wikipedia infobox | Source |
| Josko Arena | None | 2018 to 2023 | Not published | Not published | Wikipedia infobox | Source |
| Innviertel Arena | None | 2023 to 2025 | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
No ownership or operator rows are recorded for this venue.
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| SV Ried | Austrian Bundesliga | Present | Current | Source |
| SV Ried | Austrian Bundesliga | 2003 to present | Current | Source |
Recorded changes
11 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 22 October 2026 | venue_names | (created) | not set | Innviertel Arena | 2026-10 |
| 22 October 2026 | venue_names | (created) | not set | Josko Arena | 2026-10 |
| 22 October 2026 | venue_names | (created) | not set | Keine Sorge Arena | 2026-10 |
| 22 October 2026 | venue_names | (created) | not set | Fill Metallbau Stadion | 2026-10 |
| 22 October 2026 | venue_names | (created) | not set | HomeLife-Arena | 2026-10 |
| 22 October 2026 | venue_names | (created) | not set | BWT X Oberösterreichische Arena (since 2025) | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 60345 | 2026-10 |
| 22 October 2026 | venues | wikipedia_revid | not set | 1372065742 | 2026-10 |
| 22 October 2026 | venues | wikipedia_title | BWT_X_Upper_Austrian_Arena | BWT X Upper Austrian Arena | 2026-10 |
| 22 October 2026 | venue_competitions | (created) | not set | 1231 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 55907 | 2026-10 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: