Batistão
Batistão is a stadium in Aracaju, Brazil that opened in 1969. Its recorded capacity is 15,575.
Key facts
Batistão is a stadium in Aracaju, Brazil that opened in 1969. Its recorded capacity is 15,575. It is owned by State of Sergipe and Sergipe. The venue does not currently carry a sponsor name. Current tenants are Associação Desportiva Confiança, Cotinguiba, Vasco Esporte Clube, Associação Desportiva Confiança, Cotinguiba Esporte Clube, Vasco Esporte Clube, Q10370253, Q25440102.
- Location
- Aracaju, Brazil
- Type
- Stadium
- Capacity
- 15,575
- Opened
- 1969
- Status
- Active
- Current owner
- State of Sergipe, Sergipe
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
Batistão is at latitude -10.926667, longitude -37.049167, in Aracaju, Brazil. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -10.926667 |
| Longitude | -37.049167 |
| City | Aracaju |
| Region | Aracaju |
| Country | Brazil |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Sergipe | 1969 to present | Current | Wikidata statement | Source |
| Owner | State of Sergipe | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Associação Desportiva Confiança | Not mapped | Present | Current | Source |
| Cotinguiba | Not mapped | Present | Current | Source |
| Vasco Esporte Clube | Not mapped | Present | Current | Source |
| Associação Desportiva Confiança | Not mapped | 1969 to present | Current | Source |
| Cotinguiba Esporte Clube | Not mapped | 1969 to present | Current | Source |
| Vasco Esporte Clube | Not mapped | 1969 to present | Current | Source |
| Q10370253 | Not mapped | 1969 to present | Current | Source |
| Q25440102 | Not mapped | 1969 to present | Current | Source |
Recorded changes
13 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 306 | 2026-10 |
| 23 September 2026 | venues | capacity | 14000 | 15575 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372066880 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16723 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16722 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16721 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16720 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 1527 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 1526 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 1525 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 1524 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 1523 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 1522 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: