Bakcell Arena
Bakcell Arena is a stadium in Nizami raion, Azerbaijan that opened in 2012. Its recorded capacity is 11,000.
Key facts
Bakcell Arena is a stadium in Nizami raion, Azerbaijan that opened in 2012. Its recorded capacity is 11,000. It is owned by Neftçi and Association of Football Federations of Azerbaijan. The venue does not currently carry a sponsor name. It has been known by 4 names in total, including 8th Kilometer Stadium, Bakcell Arena, Neftçi Arena. Current tenants are Neftçi, Azerbaijan men's national football team, Neftchi Baku PFC.
- Location
- Nizami raion, Azerbaijan
- Type
- Stadium
- Capacity
- 11,000
- Opened
- 2012
- Status
- Active
- Current owner
- Neftçi, Association of Football Federations of Azerbaijan
- Naming rights
- No current sponsor name
- Name changes
- 3
- Playing surface
- Natural grass
Bakcell Arena is at latitude 40.400163, longitude 49.944019, in Nizami raion, Azerbaijan. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 40.400163 |
| Longitude | 49.944019 |
| City | Nizami raion |
| Region | Nizami raion |
| Country | Azerbaijan |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Bakcell Arena has carried 4 recorded names. 8th Kilometer Stadium (no sponsor) ran 2012 to 2013. Bakcell Arena (no sponsor) ran 2013 to 2023. Neftçi Arena (no sponsor) ran 2023 to 2025. Palms Sports Arena (no sponsor) ran 2025 to present. The average tenure of a name here is 4.3 years.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| 8th Kilometer Stadium | None | 2012 to 2013 | Not published | Not published | Wikipedia infobox | Source |
| Bakcell Arena | None | 2013 to 2023 | Not published | Not published | Wikipedia, with citation | Source |
| Neftçi Arena | None | 2023 to 2025 | Not published | Not published | Wikipedia infobox | Source |
| Palms Sports Arena | None | 2025 to present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Association of Football Federations of Azerbaijan | 2012 to present | Current | Wikidata statement | Source |
| Owner | Neftçi | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Neftçi | Not mapped | Present | Current | Source |
| Azerbaijan men's national football team | Not mapped | Present | Current | Source |
| Neftchi Baku PFC | Not mapped | 2012 to present | Current | Source |
Recorded changes
22 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 154 | 2026-10 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 32303 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 1014 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venues | capacity | 15000 | 11000 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1375996028 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Neftçi_Arena | Neftçi Arena | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Palms Sports Arena | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Neftçi Arena | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Bakcell Arena | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | 8th Kilometer Stadium | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16338 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16337 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 712 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 711 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: