Aviva Stadium
Aviva Stadium is a stadium in Dublin, Ireland that opened in 2007. Its recorded capacity is 51,711.
Key facts
Aviva Stadium is a stadium in Dublin, Ireland that opened in 2007. Its recorded capacity is 51,711. It is owned by Irish Rugby Football Union Football Association of Ireland and Irish Rugby Football Union. The venue does not currently carry a sponsor name. Current tenants are Ireland men’s national rugby union team, Leinster Rugby, Lansdowne Football Club, Irish Rugby Football Union, Football Association of Ireland, Republic of Ireland men's national association football team, Ireland men’s national rugby union team, 2017 Pro12 Grand Final, 2018 Pro14 Grand Final, 2020 Pro14 Grand Final.
- Location
- Dublin, Ireland
- Type
- Stadium
- Capacity
- 51,711
- Opened
- 2007
- Status
- Active
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
Aviva Stadium is at latitude 53.334956, longitude -6.228253, in Dublin, Ireland. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 53.334956 |
| Longitude | -6.228253 |
| City | Dublin |
| Region | Dublin |
| Country | Ireland |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Aviva Stadium has carried 1 recorded name. Lansdowne Road Dublin Arena (no sponsor) ran Present.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Lansdowne Road Dublin Arena | None | Present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Irish Rugby Football Union | 2007 to present | Current | Wikidata statement | Source |
| Owner | Irish Rugby Football Union Football Association of Ireland | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Ireland men’s national rugby union team | Not mapped | Present | Current | Source |
| Leinster Rugby | Not mapped | Present | Current | Source |
| Lansdowne Football Club | Not mapped | Present | Current | Source |
| Irish Rugby Football Union | Not mapped | 2007 to present | Current | Source |
| Football Association of Ireland | Not mapped | 2007 to present | Current | Source |
| Republic of Ireland men's national association football team | Not mapped | 2007 to present | Current | Source |
| Ireland men’s national rugby union team | Not mapped | 2007 to present | Current | Source |
| 2017 Pro12 Grand Final | Not mapped | 2007 to present | Current | Source |
| 2018 Pro14 Grand Final | Not mapped | 2007 to present | Current | Source |
| 2020 Pro14 Grand Final | Not mapped | 2007 to present | Current | Source |
Recorded changes
27 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 1212 | 2026-10 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 24 September 2026 | org_aliases | (deleted) | Republic of Ireland national football team | not set | 2026-09 |
| 24 September 2026 | org_aliases | (deleted) | New Stadium Ltd | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 33385 | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 33384 | not set | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 33385 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 33384 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 1851 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 1850 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venues | capacity | 51700 | 51711 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1375571124 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Aviva_Stadium | Aviva Stadium | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Lansdowne Road Dublin Arena | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 18860 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 18859 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 18858 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 18857 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 6676 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 6675 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 6674 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 6673 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 6672 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 6671 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 6670 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 6669 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: