National Basketball Association: home venues and owners
National Basketball Association is a basketball league in United States. This page lists the clubs and home venues mapped so far. Coverage is growing.
Key facts
29 venues used by National Basketball Association clubs are recorded, with a combined capacity of 549,163 seats. 4 of them (13.8%) currently carry a naming-rights deal. The most common owner is Chicago Blackhawks, with 1 venue. Only part of this league has been mapped so far, so counts are a floor.
- Venues mapped
- 29
- Teams mapped
- 30
- Combined capacity
- 549,163
- Current naming-rights deals
- 4
Teams and home venues
Venues by capacity
| Venue | City | Capacity | Status |
|---|---|---|---|
| United Center | Illinois | 20,917 | Active |
| Xfinity Mobile Arena | Philadelphia | 20,478 | Active |
| Capital One Arena | Washington, D.C. | 20,356 | Active |
| Little Caesars Arena | Detroit | 20,332 | Active |
| State Farm Arena | Fulton County | 20,233 | Active |
| Crypto.com Arena | Los Angeles | 20,000 | Active |
| Madison Square Garden | Manhattan | 19,812 | Active |
| Scotiabank Arena | Old Toronto | 19,800 | Active |
| Kaseya Center | Miami | 19,600 | Active |
| Ball Arena | Denver | 19,520 | Active |
| Spectrum Center | Charlotte | 19,444 | Active |
| Rocket Arena | Cleveland | 19,432 | Active |
| Moda Center | Portland | 19,393 | Active |
| Frost Bank Center | Texas | 19,217 | Active |
| American Airlines Center | Victory Park | 19,200 | Active |
| Toyota Center | Houston | 19,000 | Active |
| Kia Center | Orlando | 18,846 | Active |
| Target Center | Minneapolis | 18,798 | Active |
| TD Garden | Boston | 18,624 | Active |
| Paycom Center | Oklahoma City | 18,203 | Active |
| Delta Center | Salt Lake City | 18,186 | Active |
| Chase Center | San Francisco | 18,064 | Active |
| Smoothie King Center | New Orleans | 17,971 | Active |
| Barclays Center | Brooklyn | 17,732 | Active |
| Golden 1 Center | Sacramento | 17,608 | Active |
| Fiserv Forum | Milwaukee | 17,385 | Active |
| Gainbridge Fieldhouse | Indianapolis | 17,274 | Active |
| Mortgage Matchup Center | Phoenix | 17,071 | Active |
| FedExForum | Tennessee | 16,667 | Active |
Owners
| Owner | Venues | Seats |
|---|---|---|
| Chicago Blackhawks | 1 | 20,917 |
| United Center Joint Venture | 1 | 20,917 |
| Comcast Spectacor | 1 | 20,478 |
| Ted Leonsis | 1 | 20,356 |
| Washington, D.C. | 1 | 20,356 |
| Atlanta Fulton County Recreation Authority | 1 | 20,233 |
| Anschutz Entertainment Group | 1 | 20,000 |
| Q569417 | 1 | 20,000 |
To sort, filter or download these venues, open the National Basketball Association venue table.