Major League Baseball: home venues and owners
Major League Baseball is a baseball league in United States. This page lists the clubs and home venues mapped so far. Coverage is growing.
Key facts
36 venues used by Major League Baseball clubs are recorded, with a combined capacity of 1,365,630 seats. 2 of them (5.6%) currently carry a naming-rights deal. The most common owner is City of New York, with 2 venues. Only part of this league has been mapped so far, so counts are a floor.
- Venues mapped
- 36
- Teams mapped
- 35
- Combined capacity
- 1,365,630
- Current naming-rights deals
- 2
Teams and home venues
Venues by capacity
| Venue | City | Capacity | Status |
|---|---|---|---|
| Dodger Stadium | Los Angeles | 56,000 | Active |
| Yankee Stadium | The Bronx | 49,642 | Active |
| Oriole Park at Camden Yards | Baltimore | 48,876 | Active |
| Chase Field | Phoenix | 48,330 | Active |
| Choctaw Stadium | Arlington | 48,114 | Active |
| T-Mobile Park | Seattle | 47,368 | Active |
| Coors Field | Denver | 46,897 | Active |
| Oakland Coliseum | Oakland | 46,847 | Active |
| Tropicana Field | St. Petersburg | 45,369 | Active |
| Busch Stadium | St. Louis | 44,383 | Active |
| Great American Ball Park | Cincinnati | 43,500 | Active |
| Angel Stadium of Anaheim | Anaheim | 43,250 | Active |
| Citizens Bank Park | Philadelphia | 42,901 | Active |
| Citi Field | Flushing | 41,922 | Active |
| American Family Field | Milwaukee | 41,900 | Active |
| Wrigley Field | Chicago | 41,649 | Active |
| Nationals Park | Washington, D.C. | 41,373 | Active |
| Oracle Park | San Francisco | 41,331 | Active |
| Daikin Park | Houston | 41,168 | Active |
| Truist Park | Cobb County | 41,108 | Active |
| Rate Field | Chicago | 40,615 | Active |
| Comerica Park | Detroit | 40,120 | Active |
| Petco Park | Downtown San Diego | 39,860 | Active |
| Target Field | Minneapolis | 39,504 | Active |
| Rogers Centre | Toronto | 39,150 | Active |
| Kauffman Stadium | Kansas City | 38,053 | Active |
| PNC Park | Pittsburgh | 37,898 | Active |
| Fenway Park | Boston | 37,305 | Active |
| LoanDepot Park | Miami | 36,742 | Active |
| Milwaukee County Stadium | Milwaukee | 36,011 | Demolished |
| Progressive Field | Cleveland | 34,820 | Active |
| Exposition Park | Allegheny | 16,000 | Active |
| Sick's Stadium | Seattle | 11,000 | Demolished |
| Sutter Health Park | West Sacramento | 10,624 | Active |
| Swampoodle Grounds | Washington, D.C. | 6,000 | Demolished |
| South Street Park | Active |
Owners
| Owner | Venues | Seats |
|---|---|---|
| City of New York | 2 | 91,564 |
| Guggenheim Baseball Management | 1 | 56,000 |
| Los Angeles Dodgers | 1 | 56,000 |
| New York Yankees | 1 | 49,642 |
| Maryland Stadium Authority | 1 | 48,876 |
| government of Maricopa County | 1 | 48,330 |
| Maricopa County Stadium District | 1 | 48,330 |
| Arlington | 1 | 48,114 |
To sort, filter or download these venues, open the Major League Baseball venue table.