Canadian Football League: home venues and owners
Canadian Football League is a canadian football league in Canada. This page lists the clubs and home venues mapped so far. Coverage is growing.
Key facts
23 venues used by Canadian Football League clubs are recorded, with a combined capacity of 754,975 seats. 2 of them (8.7%) currently carry a naming-rights deal. The most common owner is Birmingham, with 1 venue. Only part of this league has been mapped so far, so counts are a floor.
- Venues mapped
- 23
- Teams mapped
- 19
- Combined capacity
- 754,975
- Current naming-rights deals
- 2
Teams and home venues
Venues by capacity
| Venue | City | Capacity | Status |
|---|---|---|---|
| Legion Field | Birmingham | 71,594 | Active |
| Alamodome | San Antonio | 64,000 | Active |
| Olympic Stadium | Montreal | 56,040 | Active |
| BC Place | Vancouver | 54,500 | Active |
| Independence Stadium | Shreveport | 50,000 | Active |
| Simmons Bank Liberty Stadium | Memphis | 45,632 | Active |
| Commonwealth Stadium | Edmonton | 42,500 | Active |
| Sam Boyd Stadium | Whitney | 36,800 | Active |
| McMahon Stadium | Alberta | 35,400 | Active |
| Mosaic Stadium | Regina | 33,350 | Active |
| Autostade | Montreal | 33,172 | Active |
| Memorial Stadium | Baltimore | 31,000 | Demolished |
| Ivor Wynne Stadium | Hamilton | 29,600 | Demolished |
| Bobcat Stadium | Texas | 28,388 | Active |
| BMO Field | Toronto | 28,351 | Active |
| Hamilton Stadium | Hamilton | 23,218 | Active |
| Percival Molson Memorial Stadium | Montreal | 23,035 | Active |
| Hornet Stadium | Sacramento | 21,195 | Active |
| Alamo Stadium | San Antonio | 18,500 | Active |
| Winnipeg Stadium | Winnipeg | 15,700 | Demolished |
| TD Place Stadium | 10,000 | Active | |
| Jarry Park Stadium | Montreal | 3,000 | Demolished |
| Delorimier Stadium | Ville-Marie | Demolished |
Owners
| Owner | Venues | Seats |
|---|---|---|
| Birmingham | 1 | 71,594 |
| City of Birmingham | 1 | 71,594 |
| City of San Antonio | 1 | 64,000 |
| San Antonio | 1 | 64,000 |
| Government of Quebec | 1 | 56,040 |
| Régie des installations olympiques | 1 | 56,040 |
| British Columbia | 1 | 54,500 |
| Province of British Columbia | 1 | 54,500 |
To sort, filter or download these venues, open the Canadian Football League venue table.